|
|
|
click to view
 | 117 MOON RD. 117 MOON RD. BAYOU VISTA | List $149,900 09/21/2009 | Sold $149,900 02/25/10 | 3 Bed 2 Bath |  |
 | 245 HEMLOCK DR. 245 HEMLOCK DR. PATTERSON | List $199,900 06/08/2009 | Sold $193,000 12/17/09 | 4 Bed 2 Bath |  |
 | 245 HEMLOCK DR. 245 HEMLOCK DR. PATTERSON | List $199,900 06/08/2009 | Sold $193,000 12/17/2009 | 4 Bed 2 Bath |  |
 | 10335 Hwy 182 10335 Hwy 182 Garden City | List $315,000 07/25/2008 | Sold $280,000 12/03/09 | 4 Bed 3 Bath |  |
 | 210 LOUISA ST. 210 LOUISA ST. Morgan City | List $69,900 06/27/2009 | Sold $65,500 11/20/09 | 2 Bed 1 Bath |  |
 | 1483 EVERGREEN AVE. 1483 EVERGREEN AVE. BAYOU VISTA | List $120,000 07/10/2009 | Sold $100,000 11/20/09 | 3 Bed 2 Bath |  |
 | 170 OAK ST 170 OAK ST Garden City | List $160,000 06/24/2009 | Sold $154,000 11/15/09 | 4 Bed 2 Bath |  |
 | 100 HONEYSUCKLE DR 100 HONEYSUCKLE DR SCHRIEVER | List $164,000 10/3/2009 | Sold $164,100 11/03/09 | 4 Bed 2 Bath |  |
 | 606 LEO DR. 606 LEO DR. PATTERSON | List $148,900 05/08/2009 | Sold $146,000 10/21/09 | 3 Bed 2 Bath |  |
 | 606 LEO DR. 606 LEO DR. PATTERSON | List $148,900 05/08/2009 | Sold $146,000 10/21/09 | 3 Bed 2 Bath |  |
 | 225 BOWMAN ST. 225 BOWMAN ST. Morgan City | List $84,700 08/22/2009 | Sold $80,000 09/29/09 | 2 Bed 1 Bath |  |
 | 221 Neptune St. 221 NEPTUNE ST. BAYOU VISTA | List $129,900 07/16/2009 | Sold $115,000 09/29/09 | 3 Bed 2 Bath |  |
 | 1168 Delmar Ave 1168 Delmar Ave Bayou Vista | List $159,900 01/16/2009 | Sold $140,000 09/17/09 | 4 Bed 3 Bath |  |
 | 176 FOXGLOVE DR. 176 FOXGLOVE PATTERSON | List $199,900 05/14/2009 | Sold $206,000 08/11/09 | 4 Bed 2 Bath |  |
 | 176 FOXGLOVE DR. 176 FOXGLOVE DR. PATTERSON | List $199,900 05/14/2009 | Sold $206,000 08/11/09 | 4 Bed 2 Bath |  |
 | 315 CHARLOTTE ST 315 CHARLOTTE ST PATTERSON | List $139,000 04/01/2009 | Sold $136,000 08/05/09 | 3 Bed 2 Bath |  |
 | 801-A Oregon St 801-A Oregon St Berwick | List $45,000 05/14/2009 | Sold $25,000 05/26/09 | 4 Bed 1.5 Bath |  |
 | 2715 Fourth Street 2715 Fourth Street Berwick | List $89,900 04/15/2009 | Sold $87,400 05/22/09 | 3 Bed 2 Bath |  |
 | 2045 River Road 2045 River Road Berwick | List $164,000 03/19/2009 | Sold $164,000 05/22/09 | 2 Bed 2 1/2 Bath |  |
 | 217 Neptune St 217 Neptune Bayou Vista | List $115,000 02/27/2009 | Sold $115,700 04/27/09 | 3 Bed 2 Bath |  |
 | 1344 ARBOR CIRCLE 1344 ARBOR CIRCLE MORGAN CITY | List $179,900 02/07/2009 | Sold $179,900 04/24/09 | 3 Bed 2 Bath |  |
 | 701 MAIN ST. 701 MAIN ST. PATTERSON | List $104,900 02/13/2009 | Sold $104,900 04/17/09 | 3 Bed 1.5 Bath |  |
 | 735 KEM ST 735 KEM ST. PATTERSON | List $145,900 10/24/2008 | Sold $145,900 04/17/09 | 3 Bed 2 Bath |  |
 | 735 KEM ST 735 KEM ST. PATTERSON | List $145,900 10/24/2008 | Sold $145,900 04/17/09 | 3 Bed 2 Bath |  |
 | 314 Charlotte Dr 314 Charlotte Dr Patterson | List $128,000 10/01/2008 | Sold $127,500 03/18/09 | 3 Bed 2 Bath |  |
|
Website design and hosting by iHOUSE ®
|
|